<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math with Wikis&#8230;</title>
	<atom:link href="http://jeffwhipple.ca/2007/03/26/math-with-wikis/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffwhipple.ca/2007/03/26/math-with-wikis/</link>
	<description>Musings about technology and learning...</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:24:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: math wikis</title>
		<link>http://jeffwhipple.ca/2007/03/26/math-with-wikis/comment-page-1/#comment-1631</link>
		<dc:creator>math wikis</dc:creator>
		<pubDate>Tue, 20 May 2008 16:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://edutrails.edublogs.org/2007/03/26/math-with-wikis/#comment-1631</guid>
		<description>[...] half of a wiki class today and was searching for some really active math wikis, this one is perfect.http://edutrails.edublogs.org/2007/03/26/math-with-wikis/msb-0295 What&#039;s happening to your newspaper?msb-0295 What&#039;s happening to your newspaper? intro [...]</description>
		<content:encoded><![CDATA[<p>[...] half of a wiki class today and was searching for some really active math wikis, this one is perfect.http://edutrails.edublogs.org/2007/03/26/math-with-wikis/msb-0295 What&#8217;s happening to your newspaper?msb-0295 What&#8217;s happening to your newspaper? intro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Davis</title>
		<link>http://jeffwhipple.ca/2007/03/26/math-with-wikis/comment-page-1/#comment-1129</link>
		<dc:creator>Vicki Davis</dc:creator>
		<pubDate>Sat, 05 May 2007 23:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://edutrails.edublogs.org/2007/03/26/math-with-wikis/#comment-1129</guid>
		<description>Patrick, what a great suggestion!  Sometimes there are real gems in the comments!  Wikis are excellent sources of information for so many things and when students get involved, they are great tools for learning!</description>
		<content:encoded><![CDATA[<p>Patrick, what a great suggestion!  Sometimes there are real gems in the comments!  Wikis are excellent sources of information for so many things and when students get involved, they are great tools for learning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://jeffwhipple.ca/2007/03/26/math-with-wikis/comment-page-1/#comment-827</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 27 Mar 2007 01:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://edutrails.edublogs.org/2007/03/26/math-with-wikis/#comment-827</guid>
		<description>Thanks for the resource.  I taught the first half of a wiki class today and was searching for some really active math wikis, this one is perfect.  

Just a suggestion you might want to pass along to Matt: try using Splashcast with some of the PowerPoint files.  It will allow him to attach audio to the slides so students can get a fuller picture when they view them on the wiki.</description>
		<content:encoded><![CDATA[<p>Thanks for the resource.  I taught the first half of a wiki class today and was searching for some really active math wikis, this one is perfect.  </p>
<p>Just a suggestion you might want to pass along to Matt: try using Splashcast with some of the PowerPoint files.  It will allow him to attach audio to the slides so students can get a fuller picture when they view them on the wiki.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
